Energy Storage Cabinet (100kW/215kWh, Air Cooling) | |||||||
Item | Specification | ||||||
DC side | Battery Type | LiFePO4 | |||||
Cell specification | 3.2V, 280Ah | ||||||
Grouping method | 240S1P | ||||||
Rated capacity | 215KWh | ||||||
Rated voltage | 768Vdc | ||||||
Voltage range | 685~876Vdc | ||||||
Charge Current | Rated | 0.5C (140A) | |||||
Max. | 0.63 (176A) | ||||||
Discharge current | Rated | 0.5C (140A) | |||||
Max. | 0.63 (176A) | ||||||
AC side | Cycle times | ≥8000 cycles(0.5C,90%DOD, 70%SOH) | |||||
Rated grid voltage | 230/400V, 3P+N+PE | ||||||
Rated grid frequency | 50Hz | ||||||
Rated output power | 100KW | ||||||
Max. output current | 145A | ||||||
Power factor (cosΦ) | 0.8 cap ~0.8 ind | ||||||
System | System efficiency | 88% | |||||
Communication | Battery communication | CAN | |||||
Data communication | RS485 | ||||||
Cloud platform | LAN+4G | ||||||
Protective measure | DC/AC overvoltage/undervoltage protection | Yes | |||||
DC/AC overcurrent protection | Yes | ||||||
SOC Alarm | Yes | ||||||
Over-voltage and under-voltage protection | Yes | ||||||
Overload protection | Yes | ||||||
High Temperature Alarm | Yes | ||||||
Smoke Alarm | Yes | ||||||
Fire extinguishing device | Yes | ||||||
DC insurance | Yes | ||||||
AC lightning protection | Yes | ||||||
Working environment | Storage humidity | RH≤95% (no condensation) | |||||
Storage temperature | -20~+35℃ | ||||||
Working temperature | 0~+45℃ | ||||||
Application Altitude | ≤3000m | ||||||
Basic parameter | Dimension (W*D*H) | 1450*1380*2260mm | |||||
Weight | 2500kg | ||||||
Protection level | IP54 | ||||||
Cooling method | Air cooling | ||||||
Function: The 10KW/215KWh outdoor air cooling energy storage cabinet is a product for industrial and commercial energy storage systems. It can be connected to the power grid as an independent system for achieving peak load shifting, stabilizing new energy fluctuation, contributing to grid tracking and dispatching, peak regulation and frequency regulation, and has harmonic control, reactive power compensation, three-phase imbalance management and other functions. It can also form a micro-grid system with wind power generation, photovoltaic power generation and other new energy power generation systems. Improve energy utilization efficiency, improve power quality, improve power supply reliability, and achieve green environmental protection. |